10
years of stable work
Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To the card, to Payeer or other payment systems
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
9.19M
Orders completed
3 904
Taxi outside
2 052
Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 421 000 rubles per month!
Join the most successful players!
City ratings
ТОП таксистов
Rank | Player | Revenue |
---|---|---|
grunge | 168 846.63 | |
Torcheg | 159 883.13 | |
Tanchik123 | 127 887.42 | |
4 | Sava214 | 116 192.54 |
5 | serrggi35 | 112 359.02 |
6 | Boga-Boga | 101 201.46 |
7 | Realchik | 99 502.86 |
8 | nicole | 92 207.45 |
9 | Zelenskyi | 88 491.78 |
10 | Samakat | 76 068.47 |
ТОП таксопарков
Rank | Company | Revenue |
---|---|---|
gufich's таксопарк | 245 651.62 | |
NIRVANA | 229 796.06 | |
Mimicry83's таксопарк | 198 753.09 | |
4 | GTA-POLIS | 177 147.72 |
5 | Torcheg's таксопарк | 173 680.24 |
6 | ГЕПАРД | 147 449.97 |
7 | SkyRide Taxi♥ | 132 228.32 |
8 | ЛУЧШЕ ВСЕХ! | 128 848.37 |
9 | *Ё-МОЁ* | 120 901.82 |
10 | sergei1970's таксопарк | 114 946.65 |
ТОП грабителей
Rank | Player | Robbed |
---|---|---|
lllll44llll0ll | 2 600.39 | |
Alisalehali | 1 034.22 | |
voldemarkamar | 780.19 | |
4 | Zelenskyi | 738.03 |
5 | StabaR | 588.77 |
6 | nik188 | 577.72 |
7 | Evgen0817 | 520.85 |
8 | LEVALEX | 509.7 |
9 | Undinna | 469.18 |
10 | Nagval7 | 435.67 |
ТОП горных компаний
Rank | Company | Revenue |
---|---|---|
Torcheg's горная компания | 108 990.75 | |
GTA-ШАХТА №1 | 92 409.25 | |
Korolev9999's горная компания | 78 154.41 | |
4 | Gufich's горная компания | 74 749.69 |
5 | ГК ЗОЛОТЫЕ РОССЫПИ | 37 494.91 |
6 | Nagval7's горная компания | 33 371.91 |
7 | Mimicry83's горная компания | 32 663.12 |
8 | NIRVANA ГК | 29 650.36 |
9 | THE РУДОЕДs | 28 813.44 |
10 | (Т)Рудничок у Дяди Дена | 27 742.18 |
ТОП общего чата
Rank | Player | Messages |
---|---|---|
FatherAlex | 3 809 | |
vkmened | 2 670 | |
dimon502 | 2 476 | |
4 | Marafon2 | 1 897 |
5 | omelchenko | 1 699 |
6 | Tashaw | 1 527 |
7 | Vitaminium | 1 401 |
8 | Isoprom | 1 396 |
9 | kalenwal | 1 389 |
10 | gepc4326 | 1 311 |
ТОП размера гаража
Rank | Player | Cars |
---|---|---|
test127 | 18 | |
sanook22 | 13 | |
Mimicry83 | 12 | |
4 | zekisuatyarim34 | 11 |
5 | Marafon2 | 10 |
6 | Nomber_1 | 9 |
7 | xXNICKXx | 8 |
8 | Sam-ec | 8 |
9 | KOMARR | 8 |
10 | Sergo0001 | 7 |
ТОП усилителей
Rank | Player | Used items |
---|---|---|
serrggi35 | 3 250 | |
Marafon2 | 2 873 | |
LEVALEX | 2 676 | |
4 | dimon502 | 2 585 |
5 | Bisha | 2 112 |
6 | vkmened | 1 769 |
7 | yura_men72rus | 1 660 |
8 | Adelina-delia | 1 495 |
9 | Tashaw | 1 290 |
10 | Irinka828 | 1 268 |
ТОП партнерской программы
Rank | Player | Referrals |
---|---|---|
drugan17 | 123 | |
Megagamer | 55 | |
cloudgeo | 47 | |
4 | namres | 33 |
5 | Molotov89 | 33 |
6 | Marafon2 | 24 |
7 | Nitaba | 21 |
8 | veront | 15 |
9 | Klervon | 14 |
10 | barss5 | 12 |
ТОП рантье в районе
Rank | Player | Influence |
---|---|---|
Mimicry83 | 135 123 | |
yurban19111991 | 92 857 | |
TAMY75 | 91 780 | |
4 | semidedko | 84 283 |
5 | ToToIIIka | 41 913 |
6 | Realchik | 39 130 |
7 | Nord2034 | 34 370 |
8 | den2000s | 20 207 |
9 | Sergey1979 | 14 080 |
10 | kaipovaigiz | 12 700 |
ТОП арены
Rank | Player | Distance |
---|---|---|
Yana24t | 122 306 | |
Kerch32 | 119 326 | |
Realchik | 101 079 | |
4 | antares1977 | 99 065 |
5 | Arinok | 90 338 |
6 | edo444444 | 76 088 |
7 | nikitka-borodin01 | 59 443 |
8 | TheDebag | 57 852 |
9 | Tanq6723 | 57 159 |
10 | ivabel823 | 54 449 |
ТОП трейдеров
Rank | Player | Orders |
---|---|---|
suslik72 | 2 246 | |
PsisaPishuga | 2 246 | |
Sanahant | 2 207 | |
4 | 79017621657 | 1 286 |
5 | elenavalls | 882 |
6 | Irinka828 | 704 |
7 | Rosa38 | 645 |
8 | bng777 | 511 |
9 | kokos37 | 397 |
10 | syr9icov | 371 |
ТОП бульдозеристов
Rank | Player | Resources |
---|---|---|
aleksa78 | 50 568.34 | |
Uncledan | 39 207.53 | |
Sanahant | 29 945.78 | |
4 | akvilegiaelf | 26 100.08 |
5 | LEVALEX | 20 918.85 |
6 | dimon502 | 19 642.10 |
7 | Marafon2 | 19 416.29 |
8 | yura_men72rus | 19 226.34 |
9 | Salvadorr | 19 205.44 |
10 | geemmar | 18 993.79 |
ТОП крафтеров таксиманита
Rank | Player | Taximanite |
---|---|---|
Sava214 | 3 386 785 | |
Zelenskyi | 2 713 247 | |
Marafon2 | 1 860 223 | |
4 | Serg007les | 1 581 888 |
5 | sergei1970 | 1 358 930 |
6 | Reymuzz | 1 174 162 |
7 | Irina777q | 1 157 660 |
8 | gufich | 1 055 952 |
9 | InvestExpert | 973 722 |
10 | Salvadorr | 958 918 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
9.19M
Orders completed
3 904
Taxi outside
2 052
Players online!
InvestExpert
25.01.2025 02:36:08
Withdrew 6 000 ₽
skillmaster
25.01.2025 01:09:32
Withdrew 90 ₽
Martin135
25.01.2025 01:07:21
Withdrew 20 ₽
Tanchik123
25.01.2025 00:37:04
Withdrew 2 900 ₽
kos21277
25.01.2025 00:37:01
Withdrew 438 ₽
Franciscopg
25.01.2025 00:31:12
Withdrew 120 ₽
Valentinkanekerova
25.01.2025 00:19:51
Withdrew 60 ₽
Wwweq
25.01.2025 00:12:03
Withdrew 16 ₽
Samakat
24.01.2025 23:47:56
Withdrew 2 425 ₽
vadospank
24.01.2025 23:45:33
Withdrew 39 ₽