10
years of stable work
Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To the card, to Payeer or other payment systems
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
9.34M
Orders completed
8 007
Taxi outside
2 097
Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 421 000 rubles per month!
Join the most successful players!
City ratings
ТОП таксистов
Rank | Player | Revenue |
---|---|---|
grunge | 158 022.08 | |
Torcheg | 146 784.07 | |
Tanchik123 | 121 158.83 | |
4 | Sava214 | 113 132.8 |
5 | serrggi35 | 103 824.49 |
6 | Boga-Boga | 95 807.72 |
7 | Realchik | 94 453.98 |
8 | nicole | 84 544.04 |
9 | Zelenskyi | 81 161.96 |
10 | Samakat | 71 678.95 |
ТОП таксопарков
Rank | Company | Revenue |
---|---|---|
gufich's таксопарк | 230 938.89 | |
NIRVANA | 214 959.15 | |
Mimicry83's таксопарк | 187 684.22 | |
4 | GTA-POLIS | 164 802.32 |
5 | Torcheg's таксопарк | 158 939.06 |
6 | ГЕПАРД | 136 702.19 |
7 | SkyRide Taxi♥ | 124 038.3 |
8 | ЛУЧШЕ ВСЕХ! | 119 123.61 |
9 | *Ё-МОЁ* | 115 526.54 |
10 | sergei1970's таксопарк | 107 540.33 |
ТОП грабителей
Rank | Player | Robbed |
---|---|---|
lllll44llll0ll | 2 600.39 | |
Alisalehali | 1 034.22 | |
voldemarkamar | 780.19 | |
4 | Zelenskyi | 738.03 |
5 | StabaR | 588.77 |
6 | nik188 | 577.72 |
7 | LEVALEX | 509.7 |
8 | Undinna | 469.18 |
9 | Evgen0817 | 439.76 |
10 | Nagval7 | 435.67 |
ТОП горных компаний
Rank | Company | Revenue |
---|---|---|
Torcheg's горная компания | 101 085.95 | |
GTA-ШАХТА №1 | 86 611.4 | |
Korolev9999's горная компания | 74 158.76 | |
4 | Gufich's горная компания | 68 793.18 |
5 | ГК ЗОЛОТЫЕ РОССЫПИ | 35 166.9 |
6 | Nagval7's горная компания | 31 462 |
7 | Mimicry83's горная компания | 30 434.66 |
8 | NIRVANA ГК | 27 612.55 |
9 | THE РУДОЕДs | 26 101.38 |
10 | (Т)Рудничок у Дяди Дена | 26 004.73 |
ТОП общего чата
Rank | Player | Messages |
---|---|---|
FatherAlex | 3 637 | |
vkmened | 2 551 | |
dimon502 | 2 323 | |
4 | Marafon2 | 1 807 |
5 | omelchenko | 1 610 |
6 | Tashaw | 1 472 |
7 | Isoprom | 1 372 |
8 | kalenwal | 1 269 |
9 | Vitaminium | 1 265 |
10 | PsisaPishuga | 1 246 |
ТОП размера гаража
Rank | Player | Cars |
---|---|---|
test127 | 18 | |
sanook22 | 13 | |
Mimicry83 | 11 | |
4 | zekisuatyarim34 | 11 |
5 | Nomber_1 | 9 |
6 | xXNICKXx | 8 |
7 | Sam-ec | 8 |
8 | Marafon2 | 8 |
9 | KOMARR | 8 |
10 | Sergo0001 | 7 |
ТОП усилителей
Rank | Player | Used items |
---|---|---|
serrggi35 | 3 041 | |
Marafon2 | 2 620 | |
LEVALEX | 2 574 | |
4 | dimon502 | 2 456 |
5 | Bisha | 1 954 |
6 | vkmened | 1 659 |
7 | yura_men72rus | 1 621 |
8 | Adelina-delia | 1 443 |
9 | Tashaw | 1 257 |
10 | Irinka828 | 1 204 |
ТОП партнерской программы
Rank | Player | Referrals |
---|---|---|
drugan17 | 118 | |
Megagamer | 50 | |
cloudgeo | 47 | |
4 | namres | 30 |
5 | Molotov89 | 30 |
6 | Marafon2 | 23 |
7 | Nitaba | 21 |
8 | Klervon | 14 |
9 | veront | 13 |
10 | barss5 | 12 |
ТОП рантье в районе
Rank | Player | Influence |
---|---|---|
Mimicry83 | 135 123 | |
yurban19111991 | 92 857 | |
TAMY75 | 91 780 | |
4 | semidedko | 84 283 |
5 | ToToIIIka | 41 913 |
6 | Realchik | 39 130 |
7 | Nord2034 | 34 370 |
8 | den2000s | 20 207 |
9 | Sergey1979 | 14 080 |
10 | kaipovaigiz | 12 700 |
ТОП арены
Rank | Player | Distance |
---|---|---|
Yana24t | 122 306 | |
Kerch32 | 105 049 | |
Realchik | 101 079 | |
4 | antares1977 | 99 065 |
5 | Arinok | 90 338 |
6 | edo444444 | 76 088 |
7 | nikitka-borodin01 | 59 443 |
8 | Tanq6723 | 57 159 |
9 | ivabel823 | 54 449 |
10 | ypety44 | 44 982 |
ТОП трейдеров
Rank | Player | Orders |
---|---|---|
Sanahant | 2 194 | |
suslik72 | 2 109 | |
PsisaPishuga | 2 081 | |
4 | 79017621657 | 1 285 |
5 | elenavalls | 841 |
6 | Irinka828 | 645 |
7 | Rosa38 | 641 |
8 | bng777 | 473 |
9 | kokos37 | 375 |
10 | syr9icov | 339 |
ТОП бульдозеристов
Rank | Player | Resources |
---|---|---|
aleksa78 | 46 208.90 | |
Uncledan | 36 669.99 | |
Sanahant | 29 785.54 | |
4 | akvilegiaelf | 25 754.59 |
5 | LEVALEX | 19 981.37 |
6 | Marafon2 | 18 829.53 |
7 | yura_men72rus | 18 529.99 |
8 | Salvadorr | 18 512.56 |
9 | dimon502 | 18 397.07 |
10 | geemmar | 18 375.27 |
ТОП крафтеров таксиманита
Rank | Player | Taximanite |
---|---|---|
Sava214 | 3 354 060 | |
Zelenskyi | 2 536 581 | |
Marafon2 | 1 851 403 | |
4 | Serg007les | 1 468 776 |
5 | sergei1970 | 1 332 330 |
6 | Reymuzz | 1 119 380 |
7 | gufich | 1 047 027 |
8 | Irina777q | 1 037 897 |
9 | Salvadorr | 931 618 |
10 | InvestExpert | 928 980 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
9.34M
Orders completed
8 007
Taxi outside
2 097
Players online!
IVAN7MSK
23.01.2025 16:31:52
Withdrew 140 ₽
timoha13
23.01.2025 16:29:57
Withdrew 32 ₽
89800426988
23.01.2025 16:15:09
Withdrew 39 ₽
Asika95
23.01.2025 15:52:05
Withdrew 271 ₽
MariaKov17
23.01.2025 15:42:42
Withdrew 29 ₽
Torcheg
23.01.2025 15:38:45
Withdrew 6 000 ₽
LOMFAS
23.01.2025 15:31:39
Withdrew 140 ₽
cloudgeo
23.01.2025 15:19:22
Withdrew 6 000 ₽
katrin-polina
23.01.2025 15:13:15
Withdrew 550 ₽
Bisha
23.01.2025 15:01:51
Withdrew 1 100 ₽