Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.43M Orders completed
3 962 Taxi outside
1 137 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
23 960
Income up to
63 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 515 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg | 233 972.87 |
|
grunge
|
209 479.12 |
|
kamiladejesusultra
|
156 361.33 |
| 4 | serrggi35 | 144 307.34 |
| 5 | Sava214 | 126 341.67 |
| 6 | Boga-Boga | 123 974.68 |
| 7 | gufich | 111 085.45 |
| 8 |
TomaGrefs
|
73 881.54 |
| 9 | Dan87 | 72 276.02 |
| 10 |
StabaR
|
60 884.16 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 324 433.68 |
|
gufich's таксопарк | 206 365.14 |
|
Torcheg's таксопарк | 177 238.65 |
| 4 | NIRVANA | 167 717.31 |
| 5 | ЛУЧШЕ ВСЕХ! | 143 529.96 |
| 6 | ГЕПАРД | 129 562.15 |
| 7 | Ferrari | 120 115.13 |
| 8 | Boga-Boga's таксопарк | 108 403.39 |
| 9 | Mich25846's таксопарк | 95 161.99 |
| 10 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 90 274.12 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
Boga-Boga | 1 008.45 |
|
OlgaKaptsan | 976.52 |
|
Dimitrius9 | 480.26 |
| 4 | s3v3r | 476.07 |
| 5 | Dan87 | 463.07 |
| 6 | din312 | 424.87 |
| 7 | DronGame | 296.41 |
| 8 | 777leo777 | 267.57 |
| 9 | Kniter | 212.01 |
| 10 | Digger001 | 211.25 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 99 780.94 |
|
Torcheg's горная компания | 78 862.74 |
|
Korolev9999's горная компания | 54 228.61 |
| 4 | Gufich's горная компания | 28 090.58 |
| 5 | GTA-ШАХТА №1 | 25 112.69 |
| 6 | ГК ЗОЛОТЫЕ РОССЫПИ | 17 197.93 |
| 7 | Grand Express | 14 925.24 |
| 8 | ГК - BLacK KoT | 11 794.28 |
| 9 | LEVALEX's горная компания | 9 773.27 |
| 10 | Sergei1970's горная компания | 9 660.41 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
Terex13 | 3 637 |
|
MrTimon | 2 452 |
|
PsisaPishuga | 2 061 |
| 4 | cawaaa | 1 981 |
| 5 | Tashaw | 1 818 |
| 6 | Milashka32 | 1 650 |
| 7 | gepc4326 | 1 573 |
| 8 | Vitaminium | 1 320 |
| 9 | TIGR_2025 | 1 243 |
| 10 | _Avia_ | 1 206 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
Rubikon991 | 14 |
|
LIVIKA34 | 12 |
|
Jarassul | 11 |
| 4 | Sergey_Krasn | 11 |
| 5 | Natalya2003a | 11 |
| 6 | Maslennikov_123 | 10 |
| 7 | Evgen0817 | 10 |
| 8 | akvilegiaelf | 8 |
| 9 |
grunge
|
7 |
| 10 | andrei-dag | 7 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
serrggi35 | 3 855 |
|
Sava214 | 2 927 |
|
PsisaPishuga | 2 755 |
| 4 | LEVALEX | 2 585 |
| 5 | Mich25846 | 1 530 |
| 6 | Boga-Boga | 1 367 |
| 7 |
Arinok
|
1 307 |
| 8 | Irinka828 | 1 291 |
| 9 | OlgaKaptsan | 1 173 |
| 10 | gufich | 1 146 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
|
Murmeladka | 111 |
|
Ryslan9090 | 103 |
|
broker04 | 81 |
| 4 | georg2030 | 66 |
| 5 | 28Ip-_-Man28 | 49 |
| 6 | namres | 32 |
| 7 | LevTrockiy70 | 30 |
| 8 | cloudgeo | 29 |
| 9 | lomxc2 | 18 |
| 10 | Crypta | 11 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
|
Dan87 | 2 980 483 |
|
daemon_blackfyre | 1 182 767 |
|
Mimicry83 | 1 181 700 |
| 4 | Boga-Boga | 1 180 200 |
| 5 | levlad | 958 200 |
| 6 |
Mad_Dog_77
|
928 670 |
| 7 | snikers0501 | 590 100 |
| 8 | NMA25 | 499 773 |
| 9 | admin | 390 100 |
| 10 | nul259 | 380 200 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
Irinka828 | 1 947 |
|
LuckyBucks | 1 569 |
|
Crypta | 1 424 |
| 4 | MrTimon | 1 167 |
| 5 | Serg007les | 891 |
| 6 | suslik72 | 834 |
| 7 | kokos37 | 703 |
| 8 | PsisaPishuga | 514 |
| 9 | Jarassul | 477 |
| 10 | Megagamer | 466 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
Sergey_Krasn | 67 972.59 |
|
funnydeath | 64 759.52 |
|
LEVALEX | 26 460.52 |
| 4 | pmk700 | 22 654.20 |
| 5 | Torcheg | 18 881.34 |
| 6 | GangstaRIP | 18 172.70 |
| 7 | Irinka828 | 17 890.22 |
| 8 | Megagamer | 17 888.39 |
| 9 | ksyn | 16 296.05 |
| 10 | PsisaPishuga | 15 586.63 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
RAVTeam | 2 542 091 |
|
StabaR
|
2 246 628 |
|
NMA25 | 1 787 517 |
| 4 | PROXI-X | 1 685 404 |
| 5 | Reymuzz | 1 535 597 |
| 6 | toha0287 | 1 308 735 |
| 7 |
Arinok
|
1 091 368 |
| 8 | Boga-Boga | 937 682 |
| 9 | alexlord1 | 872 147 |
| 10 |
TomaGrefs
|
871 105 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg | 1 456 145 |
|
TomaGrefs
|
462 304 |
|
Boga-Boga | 445 120 |
| 4 | tanya31415 | 389 171 |
| 5 | Sava214 | 364 459 |
| 6 |
StabaR
|
339 169 |
| 7 | Mich25846 | 313 408 |
| 8 | toha0287 | 304 839 |
| 9 | antares1977 | 304 631 |
| 10 | GrandJaba | 276 190 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.43M Orders completed
3 962 Taxi outside
1 137 Players online!
neo1977
28.01.2026 14:26:14
Withdrew 17.33
scarb
28.01.2026 14:05:03
Withdrew 39.3
Night_Fury
28.01.2026 12:42:43
Withdrew 1.72
ivabel823
28.01.2026 12:38:23
Withdrew 5.71
ypety44
28.01.2026 11:20:53
Withdrew 21.88
antonio70000
28.01.2026 11:10:45
Withdrew 78.6
lais78
28.01.2026 10:30:27
Withdrew 24.89
Torcheg
28.01.2026 10:10:10
Withdrew 78.6
ketirinka
28.01.2026 09:47:00
Withdrew 40.14
serrggi35
28.01.2026 04:19:42
Withdrew 48.47