Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.56M Orders completed
4 045 Taxi outside
1 123 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
23 960
Income up to
63 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 347 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg
|
110 935.79 |
|
kamiladejesusultra
|
100 810.44 |
|
gufich | 81 039.98 |
| 4 | serrggi35 | 72 525.19 |
| 5 |
grunge
|
67 799.18 |
| 6 | Boga-Boga | 56 498.06 |
| 7 | Sava214 | 55 345.91 |
| 8 |
Dan87
|
42 033.81 |
| 9 |
TomaGrefs
|
34 722.47 |
| 10 |
StabaR
|
29 401.32 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 141 863.67 |
|
gufich's таксопарк | 121 858 |
|
Torcheg's таксопарк | 84 431.63 |
| 4 | Ferrari | 73 106.89 |
| 5 | ЛУЧШЕ ВСЕХ! | 72 195.29 |
| 6 | ГЕПАРД | 68 477.37 |
| 7 | NIRVANA | 54 696.49 |
| 8 | Boga-Boga's таксопарк | 50 838.61 |
| 9 | Mich25846's таксопарк | 50 215.56 |
| 10 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 41 837 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
OlgaKaptsan | 883.06 |
|
Dimitrius9 | 480.26 |
|
din312 | 424.87 |
| 4 |
Dan87
|
352.52 |
| 5 | DronGame | 296.41 |
| 6 | s3v3r | 294.76 |
| 7 | Kniter | 212.01 |
| 8 | Digger001 | 138.55 |
| 9 | gufich | 119.74 |
| 10 | Xom9kob | 62.59 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 39 427.31 |
|
Torcheg's горная компания | 36 483.52 |
|
Korolev9999's горная компания | 24 476.51 |
| 4 | Gufich's горная компания | 10 664.94 |
| 5 | ГК ЗОЛОТЫЕ РОССЫПИ | 8 902.92 |
| 6 | GTA-ШАХТА №1 | 8 268.01 |
| 7 | Grand Express | 7 155.18 |
| 8 | ГК - BLacK KoT | 5 730.51 |
| 9 | Sergei1970's горная компания | 4 560.77 |
| 10 | LEVALEX's горная компания | 4 252.93 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
Terex13 | 1 992 |
|
alexlord1 | 826 |
|
Milashka32 | 749 |
| 4 | Tashaw | 732 |
| 5 | PsisaPishuga | 705 |
| 6 | Tasha30 | 609 |
| 7 | gepc4326 | 423 |
| 8 | _Avia_ | 401 |
| 9 | TIGR_2025 | 379 |
| 10 | cawaaa | 347 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
Jarassul | 11 |
|
Maslennikov_123 | 10 |
|
Rubikon991 | 9 |
| 4 | Natalya2003a | 7 |
| 5 | Kirin13 | 6 |
| 6 | caiqueyoh | 6 |
| 7 | Sergey_Krasn | 6 |
| 8 | LIVIKA34 | 6 |
| 9 | akvilegiaelf | 5 |
| 10 | Volters43 | 5 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
Sava214 | 1 319 |
|
LEVALEX | 1 279 |
|
serrggi35 | 1 213 |
| 4 | PsisaPishuga | 1 076 |
| 5 | gufich | 675 |
| 6 | Boga-Boga | 655 |
| 7 |
Arinok
|
650 |
| 8 |
Mad_Dog_77
|
628 |
| 9 | alexlord1 | 589 |
| 10 |
kamiladejesusultra
|
579 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
| 28 | alekseevih | 1 |
| 20 | cloudgeo | 2 |
| 21 | seokrut | 2 |
| 22 | LeeVik | 1 |
| 23 | Lexus91 | 1 |
| 24 | craftgold19 | 1 |
| 25 | wckwck | 1 |
| 26 | Taksist51 | 1 |
| 27 | Ekim | 1 |
| 35 | farohalli94 | 1 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
| 35 | jarova | 300 |
| 41 | LIVIKA34 | 100 |
| 40 | antonio70000 | 200 |
| 39 | v-apetrov171184 | 200 |
| 38 | fmv941 | 200 |
| 37 | YuriyGagarin | 200 |
| 36 | Stephen27 | 245 |
| 30 | PROXI-X | 685 |
| 31 | MerdanGurbanov | 490 |
| 32 | alibabaewich | 445 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
Irinka828 | 1 193 |
|
Serg007les | 863 |
|
LuckyBucks | 575 |
| 4 | MrTimon | 450 |
| 5 | kokos37 | 300 |
| 6 | suslik72 | 295 |
| 7 | Crypta | 236 |
| 8 | PsisaPishuga | 219 |
| 9 | Megagamer | 211 |
| 10 | Jarassul | 177 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
Sergey_Krasn | 30 276.15 |
|
funnydeath | 29 439.63 |
|
LEVALEX | 11 556.63 |
| 4 | Megagamer | 9 048.54 |
| 5 |
Torcheg
|
8 762.51 |
| 6 | pmk700 | 8 310.83 |
| 7 | Marafon2 | 8 278.25 |
| 8 | akvilegiaelf | 8 051.64 |
| 9 | GangstaRIP | 7 834.07 |
| 10 | Irinka828 | 7 516.50 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
StabaR
|
1 618 532 |
|
RAVTeam | 1 521 841 |
|
NMA25 | 975 167 |
| 4 | PROXI-X | 770 065 |
| 5 |
Arinok
|
585 465 |
| 6 | toha0287 | 527 036 |
| 7 |
TomaGrefs
|
515 662 |
| 8 | alexlord1 | 464 758 |
| 9 | YuriyGagarin | 373 322 |
| 10 | Boga-Boga | 370 584 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg
|
733 815 |
|
Boga-Boga | 209 383 |
|
TomaGrefs
|
194 881 |
| 4 |
StabaR
|
193 733 |
| 5 | Mich25846 | 184 990 |
| 6 | toha0287 | 170 466 |
| 7 | GrandJaba | 161 748 |
| 8 | Sava214 | 156 883 |
| 9 | Virusstart | 130 295 |
| 10 | tanya31415 | 126 090 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.56M Orders completed
4 045 Taxi outside
1 123 Players online!
Demistix2
13.01.2026 14:48:15
Withdrew 9.91
InvestExpert
13.01.2026 14:46:44
Withdrew 74.93
Sava214
13.01.2026 14:40:06
Withdrew 54.61
edo444444
13.01.2026 14:19:26
Withdrew 20.32
cloudgeo
13.01.2026 13:58:57
Withdrew 76.2
anel579
13.01.2026 13:52:54
Withdrew 17.78
Rosa38
13.01.2026 13:47:04
Withdrew 3.56
Aleranec
13.01.2026 13:45:20
Withdrew 7.37
fed21
13.01.2026 13:17:04
Withdrew 35.56
sashalad
13.01.2026 12:20:58
Withdrew 2.54