Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.52M Orders completed
4 405 Taxi outside
1 128 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
23 960
Income up to
63 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 431 per month!
Join the most successful players!
City ratings
TOP taxi drivers
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg
|
169 707.13 |
|
grunge
|
133 947.33 |
|
kamiladejesusultra
|
129 772.74 |
| 4 | serrggi35 | 105 767.29 |
| 5 | gufich | 96 343.05 |
| 6 | Boga-Boga | 89 761.03 |
| 7 | Sava214 | 83 427.53 |
| 8 |
Dan87
|
63 228.69 |
| 9 |
TomaGrefs
|
57 711.91 |
| 10 | StabaR | 45 255.23 |
TOP Taxi Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 223 768.06 |
|
gufich's таксопарк | 162 612.08 |
|
Torcheg's таксопарк | 128 903.91 |
| 4 | NIRVANA | 107 988.71 |
| 5 | ЛУЧШЕ ВСЕХ! | 105 202.35 |
| 6 | ГЕПАРД | 100 501.77 |
| 7 | Ferrari | 91 468.45 |
| 8 | Boga-Boga's таксопарк | 79 460.21 |
| 9 | Mich25846's таксопарк | 72 935.06 |
| 10 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 65 708.83 |
TOP robbers
| Rank | Player | Robbed |
|---|---|---|
|
OlgaKaptsan | 976.52 |
|
Dimitrius9 | 480.26 |
|
s3v3r | 438.73 |
| 4 | din312 | 424.87 |
| 5 |
Dan87
|
356.42 |
| 6 | DronGame | 296.41 |
| 7 | 777leo777 | 267.57 |
| 8 | Kniter | 212.01 |
| 9 | Boga-Boga | 196.72 |
| 10 | Digger001 | 174.67 |
TOP Mining Companies
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 66 320.2 |
|
Torcheg's горная компания | 56 314.99 |
|
Korolev9999's горная компания | 39 807.25 |
| 4 | Gufich's горная компания | 19 401.73 |
| 5 | GTA-ШАХТА №1 | 17 344.71 |
| 6 | ГК ЗОЛОТЫЕ РОССЫПИ | 12 451.35 |
| 7 | Grand Express | 10 546.76 |
| 8 | ГК - BLacK KoT | 8 790.05 |
| 9 | Sergei1970's горная компания | 6 869.37 |
| 10 | LEVALEX's горная компания | 6 748.41 |
TOP general chat
| Rank | Player | Messages |
|---|---|---|
|
Terex13 | 3 069 |
|
gepc4326 | 1 428 |
|
PsisaPishuga | 1 412 |
| 4 | MrTimon | 1 275 |
| 5 | Milashka32 | 1 255 |
| 6 | Tashaw | 1 161 |
| 7 | TIGR_2025 | 1 135 |
| 8 | cawaaa | 1 037 |
| 9 | alexlord1 | 879 |
| 10 | Vitaminium | 696 |
TOP garage size
| Rank | Player | Cars |
|---|---|---|
|
Jarassul | 11 |
|
Rubikon991 | 11 |
|
Maslennikov_123 | 10 |
| 4 | Natalya2003a | 9 |
| 5 | LIVIKA34 | 8 |
| 6 | akvilegiaelf | 7 |
| 7 | Kirin13 | 6 |
| 8 | caiqueyoh | 6 |
| 9 | Sergey_Krasn | 6 |
| 10 |
grunge
|
6 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
serrggi35 | 2 853 |
|
Sava214 | 2 179 |
|
PsisaPishuga | 1 896 |
| 4 | LEVALEX | 1 696 |
| 5 | Boga-Boga | 1 054 |
| 6 | Irinka828 | 1 003 |
| 7 |
Arinok
|
1 003 |
| 8 | gufich | 877 |
| 9 | Adelina-delia | 841 |
| 10 | OlgaKaptsan | 826 |
TOP affiliates
| Rank | Player | Referrals |
|---|---|---|
|
Murmeladka | 101 |
|
Ryslan9090 | 75 |
|
broker04 | 72 |
| 4 | georg2030 | 48 |
| 5 | namres | 31 |
| 6 | LevTrockiy70 | 28 |
| 7 | 28Ip-_-Man28 | 28 |
| 8 | lomxc2 | 17 |
| 9 | diegoolayt | 11 |
| 10 | criptobr | 10 |
TOP rentier in the district
| Rank | Player | Influence |
|---|---|---|
|
Dan87
|
2 658 155 |
|
Mimicry83 | 1 181 700 |
|
Boga-Boga | 1 180 200 |
| 4 | daemon_blackfyre | 1 062 767 |
| 5 | levlad | 878 200 |
| 6 |
Mad_Dog_77
|
803 770 |
| 7 | snikers0501 | 590 100 |
| 8 | NMA25 | 499 773 |
| 9 | admin | 390 100 |
| 10 | Tentorus | 341 100 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
Irinka828 | 1 539 |
|
Serg007les | 891 |
|
LuckyBucks | 821 |
| 4 | Crypta | 716 |
| 5 | MrTimon | 681 |
| 6 | suslik72 | 627 |
| 7 | kokos37 | 518 |
| 8 | Megagamer | 352 |
| 9 | PsisaPishuga | 340 |
| 10 | Jarassul | 337 |
TOP bulldozer operators
| Rank | Player | Resources |
|---|---|---|
|
Sergey_Krasn | 48 559.63 |
|
funnydeath | 46 275.64 |
|
LEVALEX | 17 934.64 |
| 4 | pmk700 | 14 757.96 |
| 5 | Megagamer | 13 587.41 |
| 6 |
Torcheg
|
13 553.35 |
| 7 | GangstaRIP | 12 681.48 |
| 8 | Irinka828 | 12 288.62 |
| 9 | ksyn | 11 496.38 |
| 10 | akvilegiaelf | 11 242.58 |
TOP taximanite artisans
| Rank | Player | Taximanite |
|---|---|---|
|
StabaR | 2 185 028 |
|
RAVTeam | 1 839 466 |
|
NMA25 | 1 379 417 |
| 4 | PROXI-X | 1 125 671 |
| 5 |
TomaGrefs
|
757 394 |
| 6 |
Arinok
|
751 318 |
| 7 | toha0287 | 735 033 |
| 8 | Boga-Boga | 657 555 |
| 9 | alexlord1 | 642 566 |
| 10 | Reymuzz | 642 180 |
TOP arena players
| Rank | Player | Revenue |
|---|---|---|
|
Torcheg
|
1 017 273 |
|
TomaGrefs
|
380 140 |
|
Boga-Boga | 280 531 |
| 4 | StabaR | 268 180 |
| 5 | Mich25846 | 230 830 |
| 6 | toha0287 | 212 443 |
| 7 | tanya31415 | 210 730 |
| 8 | Sava214 | 198 612 |
| 9 | GrandJaba | 192 599 |
| 10 | Virusstart | 180 914 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.52M Orders completed
4 405 Taxi outside
1 128 Players online!
TomSoyer
20.01.2026 18:40:46
Withdrew 11.17
i09386318
20.01.2026 18:27:07
Withdrew 15.96
ALEX591
20.01.2026 18:01:34
Withdrew 12.9
cloudgeo
20.01.2026 17:09:47
Withdrew 77.4
rufus2024
20.01.2026 16:17:10
Withdrew 23.22
Tasha30
20.01.2026 16:01:14
Withdrew 19.01
111master111
20.01.2026 15:58:48
Withdrew 5.81
TMFeS
20.01.2026 15:51:46
Withdrew 7.74
RAVTeam
20.01.2026 14:58:38
Withdrew 51.6
softanime2005
20.01.2026 14:53:38
Withdrew 1.77