Start earning!

ТОП таксопарков

TOP 30

The taxi companies that earned the most money for the current month are included in the rating. At the end of the month, prizes are given out.

Rank Company Income Prize
1 2 442.13 
30%
2 2 252.34 
30%
3 2 115.21 
30%
4 1 982.96 
5 1 877.3 
6 1 862.36 
7 1 843.69 
8 1 833.93 
9 1 829.19 
10

BLACK MAFIA

50 employees

1 810.04 
11 1 793.45 
12 1 732.11 
13 1 672.88 
14 1 653.09 
15 1 536.59 
16

Grand Taxi

4 employees

+ 1
1 484.69 
17 1 480.32 
18 1 320.23 
19 1 279.83 
20 1 264.94 
21 1 264.65 
22 1 197.8 
23 1 165.38 
24 1 142.39 
25 1 094.62 
26 1 094.26 
27 1 093.8 
28 1 040.22 
29 1 033.3 
30 1 019.18 

Getting prizes in

days

hours

minutes

seconds

Promotions
Time in the game: 16:48